| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.75737 | 5.26971 |
| EUR | NA | 7.60760 | 8.42688 |
| GBP | NA | 8.91995 | 9.88056 |
| USD | 6.67000 | 6.67000 | 6.77930 |
| JPY | NA | 0.04494 | 0.04978 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (24/06/25) | Dist. Rate | 1 Yr. Return as at 31/05/25 | 3 Yr. Returns as at 31/05/25 | 5 Yr. Returns as at 31/05/25 | |
| TT$ Income Fund | 557.65 | 1.75% | 4.06% | 5.82% | 13.46% |
| US$ Income Fund | 115.65 | 1.50% | 5.47% | 11.51% | 19.74% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

